At NSN Unlimited, we maintain a large database of parts CM5848, CE0661A201C10, 600D605F200DD4 with NSN 5910-00-115-3574 used in civil and defense applications for the aerospace, marine, and commercial manufactured by Hughey And Phillips Inc, Sprague Electric Co. Utilize our interface to browse items by part number, part type, manufacturer, and more. Obtain insights on top MRO and FBO services, Manufacturer profiles, and part catalogs.
With an unmatched supply-chain network, we are able to provide expedited shipping and same-day or next-day delivery on qualifying parts.
Ready for a quote? Submit an Instant RFQ today for NSN 5910-00-115-3574.
Alternative NSN: 5910-00-115-3574 |
Item Name: Capacitor Fixed Ele |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 001153574 |
NCB Code: USA (00) |
Manufacturers: Hughey And Phillips Inc , Sprague Electric Co |
Part No | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
CM5848 | 5910-00-115-3574 | capacitor fixed ele | hughey and phillips inc | Avl | RFQ |
CM5848 | 5910-00-115-3574 | capacitor fixed ele | sprague electric co | Avl | RFQ |
CE0661A201C10 | 5910-00-115-3574 | capacitor fixed ele | sprague electric co | Avl | RFQ |
CE0661A201C10 | 5910-00-115-3574 | capacitor fixed ele | hughey and phillips inc | Avl | RFQ |
600D605F200DD4 | 5910-00-115-3574 | capacitor fixed ele | sprague electric co | Avl | RFQ |
600D605F200DD4 | 5910-00-115-3574 | capacitor fixed ele | hughey and phillips inc | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.875 INCHES MINIMUM AND 1.875 INCHES MINIMUM AND 1.875 INCHES MINIMUM AND 2.125 INCHES MAXIMUM2.125 INCHES MAXIMUM2.125 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.390 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 333.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 36.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 23.68 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote