At NSN Unlimited, we maintain a large database of parts T995045, OL116B, LH116120GE, LH116120A21A, B1273 with NSN 6240-00-842-2887 used in civil and defense applications for the aerospace, marine, and commercial manufactured by All Weather Inc, Hughey And Phillips Inc, 21st Century Enterprises Inc, Antenna Products Corporation, Bosch Rexroth Ltd. Utilize our interface to browse items by part number, part type, manufacturer, and more. Obtain insights on top MRO and FBO services, Manufacturer profiles, and part catalogs.
With an unmatched supply-chain network, we are able to provide expedited shipping and same-day or next-day delivery on qualifying parts.
Ready for a quote? Submit an Instant RFQ today for NSN 6240-00-842-2887.
Alternative NSN: 6240-00-842-2887 |
Item Name: Lamp Incandescent |
FSG: 62 Lighting Fixtures and Lamps |
Federal Supply Class (FSC): 6240 Electric Lamps |
NIIN: 008422887 |
NCB Code: USA (00) |
Manufacturers: All Weather Inc , Hughey And Phillips Inc , 21st Century Enterprises Inc , Antenna Products Corporation , Bosch Rexroth Ltd , Microflect Co Inc , L 3 Communications Essco Inc , Newington Electric Co Inc , Raytheon Company , General Electric Inc , Lamp Industry , Phillips Lighting Corp , Philips Electronics North American , Westinghouse Electric Corp , General Dynamics Corporation , Gte Products Corp , U S Lighting Corp , Rohn Industries Inc |
Part No | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
T995045 | 6240-00-842-2887 | lamp incandescent | all weather inc | Avl | RFQ |
OL116B | 6240-00-842-2887 | lamp incandescent | hughey and phillips inc | Avl | RFQ |
LH116120GE | 6240-00-842-2887 | lamp incandescent | hughey and phillips inc | Avl | RFQ |
LH116120A21A | 6240-00-842-2887 | lamp incandescent | hughey and phillips inc | Avl | RFQ |
B1273 | 6240-00-842-2887 | lamp incandescent | 21st century enterprises inc | Avl | RFQ |
B1273 | 6240-00-842-2887 | lamp incandescent | antenna products corporation | Avl | RFQ |
B1273 | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
B1273 | 6240-00-842-2887 | lamp incandescent | microflect co inc | Avl | RFQ |
825-1 | 6240-00-842-2887 | lamp incandescent | l 3 communications essco inc | Avl | RFQ |
808372 | 6240-00-842-2887 | lamp incandescent | newington electric co inc | Avl | RFQ |
808372 | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
808372 | 6240-00-842-2887 | lamp incandescent | antenna products corporation | Avl | RFQ |
808372 | 6240-00-842-2887 | lamp incandescent | 21st century enterprises inc | Avl | RFQ |
6700-0093-001 | 6240-00-842-2887 | lamp incandescent | 21st century enterprises inc | Avl | RFQ |
6700-0093-001 | 6240-00-842-2887 | lamp incandescent | antenna products corporation | Avl | RFQ |
6700-0093-001 | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
537699-2 | 6240-00-842-2887 | lamp incandescent | raytheon company | Avl | RFQ |
116A21TS130V | 6240-00-842-2887 | lamp incandescent | general electric inc | Avl | RFQ |
116A21TS130V | 6240-00-842-2887 | lamp incandescent | lamp industry | Avl | RFQ |
116A21TS120V | 6240-00-842-2887 | lamp incandescent | lamp industry | Avl | RFQ |
116A21TS | 6240-00-842-2887 | lamp incandescent | phillips lighting corp | Avl | RFQ |
116A21TS | 6240-00-842-2887 | lamp incandescent | philips electronics north american | Avl | RFQ |
116A21TS | 6240-00-842-2887 | lamp incandescent | westinghouse electric corp | Avl | RFQ |
116A21TS | 6240-00-842-2887 | lamp incandescent | lamp industry | Avl | RFQ |
116A21TS | 6240-00-842-2887 | lamp incandescent | general dynamics corporation | Avl | RFQ |
116A21KCLTR | 6240-00-842-2887 | lamp incandescent | 21st century enterprises inc | Avl | RFQ |
116A21KCLTR | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
116A21KCLTR | 6240-00-842-2887 | lamp incandescent | antenna products corporation | Avl | RFQ |
116A21 TS130V | 6240-00-842-2887 | lamp incandescent | antenna products corporation | Avl | RFQ |
116A21 TS130V | 6240-00-842-2887 | lamp incandescent | 21st century enterprises inc | Avl | RFQ |
116A21 TS130V | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
116A21 TS130V | 6240-00-842-2887 | lamp incandescent | gte products corp | Avl | RFQ |
116A21 TS | 6240-00-842-2887 | lamp incandescent | gte products corp | Avl | RFQ |
116A21 TS | 6240-00-842-2887 | lamp incandescent | general electric inc | Avl | RFQ |
116A21 TS | 6240-00-842-2887 | lamp incandescent | u s lighting corp | Avl | RFQ |
0L116B | 6240-00-842-2887 | lamp incandescent | bosch rexroth ltd | Avl | RFQ |
0B116W | 6240-00-842-2887 | lamp incandescent | rohn industries inc | Avl | RFQ |
0B107W | 6240-00-842-2887 | lamp incandescent | rohn industries inc | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.375 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-9 |
AFST | LIGHT OUTPUT RATING | 1260.000 LUMENS NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 8000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
CRPS | BASE STYLE | MEDIUM SCREW |
CRSK | BULB STYLE | A (ARBITRARY DESIGNATION) |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.950 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-116A21TS-120V MANUFACTURERS STANDARD |
AGDW | LIGHT CENTER LENGTH | 2.438 INCHES NOMINAL |
BDWW | WATTAGE RATING | 116.000 WATTS |
CSJW | BULB DESIGNATOR | A-21 |
CWGK | BURNING POSITION | BASE DOWN TO HORIZONTAL |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote