NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-339-1640 Item Description: Display Optoelectro | 5980 | 013391640 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hdsp-7513 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.312 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 6625-01-272-3874 GENERATOR,SIGNAL; TICONDEROGA CLASS CG (47); MINE COUNTERMEASURES SUPPORT (MCS) CLASS (LPH-12); TARAWA CLASS LHA; KIDD CLASS DDG; BLUE RIDGE CLASS LCC-19; WAS CLASS LHD; GENERAL PURPOSE ELECTRONIC TEST EQUIPMENT GPETE; SPRU |
AMSE | VOLTAGE RATING | 3.0 VOLTS MAXIMUM |
AXNP | CURRENT RATING | 15.0 MILLIAMPERES MAXIMUM |
BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE (L.E.D.). |
CTQH | DISPLAY COLOR | RED |
FEAT | SPECIAL FEATURES | COMMON CATHODE RIGHT HAND DECIMAL POINT |
TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
APAJ | LINE QUANTITY | 1 |
ALDZ | CHARACTER TYPE | NUMERIC |
ANML | CHARACTER QUANTITY PER LINE | 1 |
CTSB | LUMINOUS INTENSITY | 160.0 MICROCANDELA MINIMUM |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote