NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-038-5614 Item Description: Relay Electromagnet | 5945 | 010385614 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hg2-24dc | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.150 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.024 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.717 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.201 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.339 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.165 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 41.6 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CQYJ | MOUNTING FACILITY PATTERN | DIAGONAL SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.015 SECONDS NOMINAL FIXED OPERATE AND RELEASE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 24.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 20.0 AMPERES AC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote