NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-046-0636 Item Description: Gasket | 5330 | 010460636 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21006266-101 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0 189 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 8 000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6 210 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0 120 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0 120 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 5 230 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 6 680 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 5 870 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0 190 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0 140 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote