NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-237-7350 Item Description: Semiconductor Devic | 5961 | 012377350 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21006097-104 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALMETAL |
DIODE | ABHP | OVERALL LENGTH0 070 INCHES NOMINAL |
DIODE | ABJT | TERMINAL LENGTH0 500 INCHES MINIMUM |
DIODE | ADAV | OVERALL DIAMETER0 230 INCHES MAXIMUM |
DIODE | ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCILJEDECCASE OUTLINE DESIGNATIONTO-46 |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC2 4 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC100 00 MILLIAMPERES SOURCE CUTOFF CURRENT PRESET AND 20 00 MILLIAMPERES FORWARD CURRENT AVERAGE PEAK |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC250 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT125 0 DEG CELSIUS AMBIENT AIR |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote