NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-514-1323 Item Description: Mount Resilient Wea | 5342 | 005141323 | W | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1230-4 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.190 INCHES MINIMUM AND 0.239 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.058 INCHES NOMINAL |
ADMZ | MAJOR OUTSIDE DIAMETER | 0.456 INCHES MINIMUM AND 0.503 INCHES MAXIMUM |
ADNA | MINOR OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
BXCR | FLEXING MEMBER HEIGHT | 0.434 INCHES NOMINAL |
BXCS | FLEXING MEMBER OUTSIDE DIAMETER | 0.544 INCHES MINIMUM AND 0.591 INCHES MAXIMUM |
BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 1 LB LOAD RATING AT 0.062 INCH DEFLECTION |
HGTH | HEIGHT | 0.574 INCHES MINIMUM AND 0.621 INCHES MAXIMUM |
HUES | COLOR | BLUE OVERALL |
STYL | STYLE DESIGNATOR | ROUND FLEXIBLE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote