MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.875 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.875 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS MINIMUM 1ST OPERATING POWER RQMT AND 125.0 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 115.0 AC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 8.0 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 2ND POWER OUTPUT AND 32.0 DC VOLTS MAXIMUM 2ND POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 420.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ NOMINAL 2ND OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+40.0 DEG CELSIUS |
CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 3.0 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM 2ND POWER OUTPUT AND 1.0 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM 3RD POWER OUTPUT AND 1.0 DC AMPERES MAXIMUM 3RD POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION; THIRD POWER OUTPUT,0.0 TO MINUS 32.0 VOLTS |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote