MRC | Criteria | Characteristic |
---|---|---|
CTQX | CURRENT RATING PER CHARACTERISTIC | 2.0 MILLIAMPERES MAXIMUM FORWARD CURRENT, AVERAGE |
AEXK | LENS TRANSPARENCY | TRANSLUCENT |
CTRD | POWER RATING PER CHARACTERISTIC | 14.0 MILLIWATTS MAXIMUM FORWARD POWER DISSIPATION, MAXIMUM PEAK, TOTAL VALUE |
CTRX | COLOR TONE PRODUCED PER SOURCE | RED LENS |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
CTSB | LUMINOUS INTENSITY | 2.1 MILLICANDELA NOMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 2.0 MAXIMUM FORWARD VOLTAGE, AVERAGE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote