MRC | Criteria | Characteristic |
---|---|---|
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL SINGLE POWER OUTPUT |
BGQR | OUTPUT WATTAGE RATING | 51.6 WATTS MAXIMUM SINGLE POWER OUTPUT |
ABMK | OVERALL WIDTH | 82.0 MILLIMETERS NOMINAL |
ABHP | OVERALL LENGTH | 140.0 MILLIMETERS MAXIMUM |
CWHM | INPUT CURRENT RATING | 0.35 AC AMPERES MINIMUM AND 0.70 AC AMPERES MAXIMUM SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | -10.0 TO 60.0 DEG CELSIUS |
CWGH | OUTPUT CURRENT RATING | 4.3 DC AMPERES MAXIMUM SINGLE POWER OUTPUT |
APNX | INPUT VOLTAGE RATING | 85.0 AC VOLTS MINIMUM AND 265.0 AC VOLTS MAXIMUM SINGLE OPERATING POWER RQMT |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM AND 63.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
ABKW | OVERALL HEIGHT | 31.5 MILLIMETERS NOMINAL |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote