NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-163-5307 Item Description: Gear Cluster | 3020 | 001635307 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
180599 | 6 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 54.0 ROCKWELL C MINIMUM OVERALL AND 56.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.905 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.676 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.010 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.383 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.482 INCHES FIRST END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.225 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.709 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 2.355 INCHES BETWEEN FIRST AND SECOND GEAR |
FEAT | SPECIAL FEATURES | FOURTH STEP ON INTERMEDIATE HUB |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-8837 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote