NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-404-8488 Item Description: Gear Spur | 3020 | 004048488 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
178300 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
AGJS | PITCH DIAMETER | 0.9800 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 49 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.030 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.262 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.064 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.166 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWWH | END NOMINAL LENGTH | 0.030 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 0.360 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.262 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.460 INCHES FIRST END |
STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote