MRC | Criteria | Characteristic |
---|---|---|
BFQP | DISPLAY DIGIT QUANTITY | 3 AND 2 |
BFHZ | MEASUREMENT TYPE | DIGITAL |
AGAV | III END ITEM IDENTIFICATION | AIR SEPARATION UNIT, SPARES |
BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 WALL |
FEAT | SPECIAL FEATURES | 2-KEY OPERATION; MIN/MAX RESET; DESK MOUNT; ONE AAA BATTERY |
BHMW | MEASUREMENT RANGE | 5.0 TO 122.0 DEG FAHRENHEIT AND 30.0 TO 90.0 PERCENT RELATIVE HUMIDITY |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote