MRC | Criteria | Characteristic |
---|---|---|
CPZF | METERING TUBE QUANTITY | 1 |
AXGY | MOUNTING METHOD | SURFACE PANEL |
ACKL | MEDIA FOR WHICH DESIGNED | AIR |
ARQS | CONSTRUCTION | INCLOSED W/SIGHT WINDOW |
APQB | UNIT TYPE | MOUNTED |
ATEQ | SCALE TYPE | DIRECT CAPACITY READING |
APSJ | SCALE QUANTITY | 1 |
APGF | DESIGN TYPE | CASE |
AWGJ | TUBE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 4.562 INCHES NOMINAL |
ANTH | METER TYPE | FLOAT |
BHBY | DIAL SCALE MARKING RANGE | 30.0 TO 240.0 |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote