MRC | Criteria | Characteristic |
---|---|---|
AGWM | LARGEST OUTSIDE DIAMETER | 2.878 INCHES NOMINAL |
AWTN | OPERATING TEMP RATING | 180.0 DEG FAHRENHEIT NOMINAL |
AWTP | SPRING OPERATED PRESSURE RELIEF | NOT PROVIDED |
AMSD | VALVE TRAVEL DISTANCE | 0.400 INCHES NOMINAL |
AWPA | THERMOSTAT TYPE | SOLID EXPANSION |
ALCD | USAGE DESIGN | DESIGNED TO CONTROL ENGINE COOLANT TEMP |
ADQU | FLOW CONTROL DEVICE | BY-PASS |
ABKW | OVERALL HEIGHT | 4.746 INCHES NOMINAL |
ADJH | MOUNTING METHOD | FLANGE |
AWTM | OPENING TEMP RATING | 165.0 DEG FAHRENHEIT NOMINAL |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote