NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-140-9192 Item Description: Tubing Nonmetallic | 4720 | 011409192 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4675347-0f27 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
NONMETALLIC | AARX | INSIDE DIAMETER9 500 INCHES NOMINAL |
NONMETALLIC | AASF | NONMETALLIC HARDNESS RATING50 0 MAXIMUM SHORE DUROMETER A |
NONMETALLIC | ABKV | OUTSIDE DIAMETER9 750 INCHES NOMINAL |
NONMETALLIC | ADJS | EXTERIOR COLORBLACK |
NONMETALLIC | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
NONMETALLIC | CRXX | MEASURING METHOD AND LENGTH3 500 INCHES NOMINAL OVERALL |
NONMETALLIC | FEAT | SPECIAL FEATURESSCARF 0 500 IN VULCANIZE |
NONMETALLIC | FLEX | FLEXIBILITYFLEXIBLE |
NONMETALLIC | MATT | MATERIALRUBBER SYNTHETIC TUBE |
NONMETALLIC | MEDA | MEDIA FOR WHICH DESIGNEDAIR SINGLE RESPONSE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote