MRC | Criteria | Characteristic |
---|---|---|
AEAU | CAPACITANCE VALUE | 0.47 MICROFARADS |
AEAW | CAPACITANCE TOLERANCE IN PERCENT | -2.0/+2.0 |
AFHX | DIELECTRIC MATERIAL | PLASTIC |
AKWT | CAPACITOR QUANTITY | 2 |
ASQJ | OPERATING TEMP RANGE IN DEG CELSIUS | -40.0/+85.0 |
ATYM | COMPONENT RELATIONSHIP | MATCHED TO EACH OTHER |
ATYY | WORKING VOLTAGE RATING | 50.0 VOLTS |
AWCS | RESPECTIVE CAPACITANCE TOLERANCE IN PERCENT | -0.14/+0.14 |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote