NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2320-00-951-1573 Item Description: Chassis Truck | 2320 | 009511573 | Y | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Kkk-T-2109 | 2 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 8 |
AEXR | BATTERY QUANTITY | 1 |
AGDH | WHEEL QUANTITY | 6 |
AGDJ | DRIVE WHEEL QUANTITY | 4 |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ALKK | ENGINE BRAKE HORSEPOWER | 236.0 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
ATWQ | REVERSE SPEED QUANTITY | 1 |
AXJD | TRANSMISSION TYPE | MANUAL |
AXJH | FORWARD SPEED QUANTITY | 5 |
BTLY | SEATING CAPACITY | 6 |
CNTK | DRIVE AXLE LOCATION | REAR |
CNTM | AXLE SPEED QUANTITY | 1 |
CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
CNTR | NOMINAL WHEELBASE | 219.00 INCHES |
CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 77.00 INCHES |
CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 71.00 INCHES |
CNYS | CAB TYPE | CREW |
CNYT | CAB ROOF TYPE | CLOSED |
CNYW | BRAKE ACTUATION METHOD | AIR |
CPLG | CAB DOOR QUANTITY | 4 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A CLASS |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote