NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-00-595-2408 Item Description: Tube Metallic | 4710 | 005952408 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ww-T-700 6 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
AAGT | WALL THICKNESS | 0.049 INCHES NOMINAL |
AAGZ | FIRST END STYLE | PLAIN |
ABMZ | DIAMETER | 1.000 INCHES NOMINAL |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQCF | CONSTRUCTION | SEAMLESS |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 144.000 INCHES MAXIMUM RANDOM |
HEAT | HEAT TREATMENT | O-ANNEALED |
MATT | MATERIAL | ALUMINUM ALLOY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | WW-T-700/6, 0, TYPE 1 FED SPEC SINGLE MATERIAL RESPONSE |
ZZZK | SPECIFICATION/STANDARD DATA | 81348-WWT700/6 GOVERNMENT SPECIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 0 TEMPER |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote