MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 11.496 INCHES NOMINAL |
AJQV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG DEPTH | 3.937 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY |
STYL | STYLE DESIGNATOR | TRAY TYPE W/CHASSIS |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 5.906 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | PACER DAWN |
FEAT | SPECIAL FEATURES | IDF/IDS/HUD-TRAY |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote