NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-295-0901 Item Description: Lamp Incandescent | 6240 | 002950901 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Lh620120p40c | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 10.062 INCHES NOMINAL |
AFSP | FILAMENT DESIGNATION | C-7A |
AFST | LIGHT OUTPUT RATING | 11200.000 LUMENS NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 3000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 620.000 WATTS |
CRPS | BASE STYLE | MOGUL PREFOCUS |
CRSK | BULB STYLE | PS (PEAR SHAPE, STRAIGHT NECK) |
CSJW | BULB DESIGNATOR | PS-40 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 5.167 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote