MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 750.0 HERTZ MINIMUM AND 2500.0 HERTZ MAXIMUM |
AFYY | IMPEDANCE RATING | 110.0 OHMS NOMINAL |
AHES | EARPHONE QUANTITY | 2 |
BKSQ | EARPHONE IMPEDANCE RATING | 1.2 KILOHMS NOMINAL |
BKSR | EARPHONE DC RESISTANCE RATING | 400.0 OHMS NOMINAL |
BKSW | MICROPHONE ELEMENT TYPE | MAGNETIC |
BKSZ | MICROPHONE MOUNTING FACILITY | YOKE |
BKTJ | CHEST PLATE SUSPENSION METHOD | NECK STRAP |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | POSEIDON MATERIAL; TRIDENT MATERIAL; FATHOMETER AN/BQN-17 |
TEST | TEST DATA DOCUMENT | 81349-MIL-T-15514 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZV | FSC APPLICATION DATA | COMMUNICATIONS |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote