MRC | Criteria | Characteristic |
---|---|---|
BHTW | PULSE PEAK AMPLITUDE PER CHANNEL | 3.000 VOLTS OPERATING CHANNEL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BHTS | POLARITY PER CHANNEL | POSITIVE OUTPUT CHANNEL |
FEAT | SPECIAL FEATURES | MARKED M,PLUG IN MTG |
BJBS | CALIBRATION FUNCTION | PULSE REPETITION |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
ZZZV | III FSC APPLICATION DATA | TRANSMITTER,COORDINATE DATA,RADAR,NONAIRBORNE,EXCEPT FIRECONTROL AND GUIDED MISSILES |
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
BHTT | PULSE REPETITION RATE PER CHANNEL | 0.000 PULSES PER SECOND MINIMUM OPERATING CHANNEL 0.750 PULSES PER SECOND MAXIMUM OPERATING CHANNEL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
BHTN | IMPEDANCE RATING PER CHANNEL | 1.000 OHMS OUTPUT CHANNEL |
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
AJKH | IDENTIFICATION DESIGNATOR | SG260AG-80058 |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL SYNCHRO |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote