MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
ACYR | DC VOLTAGE RATING | 30.0 VOLTS MINIMUM AND 56.0 VOLTS MAXIMUM |
SR-5 | MANUFACTURERS CODE | 80058 |
APSK | SCALE RANGE | -40.0 TO 20.0 DECIBELS |
ALSF | INTERNAL BATTERY ACCOMMODATION | INCLUDED |
ABHP | OVERALL LENGTH | 22.000 INCHES NOMINAL |
ANLC | FREQUENCY BAND QUANTITY | 15 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 450.0 HERTZ MAXIMUM |
ACYN | AC VOLTAGE RATING | 105.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM AND 210.0 VOLTS MINIMUM AND 260.0 VOLTS MAXIMUM |
AREL | FREQUENCY CALIBRATION ACCURACY RANGE IN PERCENT | -2.0 TO 2.0 |
SR-5 | DESIGN CONTROL REFERENCE | ANURM178 |
ALYQ | DOCUMENT TITLE | FAIRCHILD ELECTRO-METRICS CORPORATION INSTRUCTION MANUAL FOR INTERFERENCE |
AMND | INPUT IMPEDANCE RATING | 50.0 OHMS NOMINAL |
AMKD | INDICATOR TYPE | DECIBEL METER AND VOLTMETER |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote