MRC | Criteria | Characteristic |
---|---|---|
AJKD | NONSUPPLY ITEMS AND QUANTITIES | 0J198,CABLE ASSY,POWER,KGV-72,176628-1,1;0J198,CABLE ASSY,KGV-72,DATA,176637-1,1;0J198,CABLE ASSY,PMA PWER,170377-10,1;0J198,CABLE ASSY,SATCOM,DATA AND POWER,170381-2,1;0J198,CABLE ASSY,SATCOM,DATA AND POWER,176643-1,1;0J198,CABLE ASSY,ADAPTER,MT-2011,176641-1,1;0J198,INSTALLATION DRAWING,889565-3,1 |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | TOP ASSEMBLY,BFT/KGV-72 M1113/M1152 |
AJJX | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL |
AJJZ | DOCUMENT TYPE | PARTS LIST |
AJKB | COMPONENT DOCUMENT PAGE NUMBER | 2 |
AGAV | END ITEM IDENTIFICATION | FBCB2 |
AJJY | DOCUMENT SOURCE | 0J198 |
AJJW | COMPONENT QUANTITY | 7 |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote