NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
7460-00-149-1138 Item Description: Card Visible Index | 7460 | 001491138 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
138840 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 5-7/8 IN. LG,4-1/8 IN. W,DIE CUT FOR 2.833 RUNWAY,1/4 IN. VISIBILITY,TOP CORNERS ROUNDED |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote