NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-460-3879 Item Description: Backshell Electrica | 5935 | 014603879 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cto2159-2jg | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MATL | MATERIAL | ALUMINUM ALLOY |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES AND 0.112 INCHES |
AAJD | THREAD CLASS | 2A AND 2B |
FEAT | SPECIAL FEATURES | NONENVIRONMENTAL, EMI/RFI/EMP FOR MIL-C-24308 STYLE 37 PIN PLUG |
ABMK | OVERALL WIDTH | 0.640 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | NEXT GENERATION RADAR (NEXRAD) |
STYL | STYLE DESIGNATOR | STRAIGHT SHAPE SPLIT TYPE |
SURF | SURFACE TREATMENT | NICKEL, ELECTROLESS |
CMLP | THREAD QUANTITY PER INCH | 40 AND 40 |
AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
AKRD | CABLE OPENING QUANTITY | 1 |
AKRF | SEAL TYPE | GASKET |
AGTW | CABLE OPENING DIAMETER | 0.282 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.881 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.279 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 JACKSCREW |
ADAV | OVERALL DIAMETER | 2.757 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | UNC AND UNC |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote