MRC | Criteria | Characteristic |
---|---|---|
AGYH | PAPER FEED MECHANISM | AUTOMATIC SHEET FEEDER |
TMDN | TYPE/MODEL DESIGNATION | TEMPEST 4000T |
AHDX | RESOLUTION PRINTING DENSITY AND COLOR | 600.0 DOT DENSITY HORIZONTAL BLACK AND WHITE |
ABHP | OVERALL LENGTH | 493.0 MILLIMETERS NOMINAL |
CYGW | BUFFER SIZE | 200.0 MEGABYTES |
AHGC | PRINT SPEED AND COLOR | 17.00 BLACK AND WHITE PAGES PER MINUTE |
CPLR | UNIT DESIGN | FREE STANDING |
CYEC | INTERFACE TYPE | IEEE 1284 |
ABMK | OVERALL WIDTH | 390.0 MILLIMETERS NOMINAL |
CBBL | FEATURES PROVIDED | EXPANDABLE BUFFER MEMORY AND TEMPEST |
ABKW | OVERALL HEIGHT | 346.0 MILLIMETERS NOMINAL |
ALXW | PRINTER TYPE | LASER |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote