MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 17.200 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | SINGLE PROCESSOR SUPPORT FOR: INTEL CORE 2 DUO, XEON 3000 SERIES (UP TO 65 W), INTEL CELERON 400 SERIES, INTEL ATOM 200/300 SERIES |
FTLD | FUNCTIONAL DESCRIPTION | MINI 1U CHASSIS SUPPORT FOR MAXIMUM MOTHERBOARD SIZED 9 X 6 INCHES |
ABKW | OVERALL HEIGHT | 1.700 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 11.300 INCHES NOMINAL |
AEAS | MAJOR COMPONENTS | 1U CHASSIS (BLACK); BACKPLANE, P/N BPNSAS-510T; CABLES: 16-PIN TO 16-PIN 32.5 CM FRONT CABLE, 35CM SATA CABLE; 40X28MM PWM COOLING FAN; FRONT PANEL CONTROL BOARD; HARD DRIVE: BLACK 2.5 SAS/SATA HDD TRAY; POWER SUPPLY: 200W HIGH EFFICIENCY L |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SUPERCHASSIS 5105-200B(BLACK) |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote