NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-163-1762 Item Description: Capacitor Fixed Ele | 5910 | 001631762 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fp225 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE ENDW/TWIST TAB MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL0.500 INCHES NOMINAL0.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 2 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 AC-RMS ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 200.00 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 5.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote