Browse our platform to procure parts by part number such as IM-58 U, IM-58 U, ID1003ARC, ID1003ARC, ID1003ARC manufactured by Joint Electronics Type Designation, Drs Sustainment Systems Inc, Selex Es Spa, Jewell Instruments Llc, Rockwell Collins Inc having item name. Ready for a parts quote from NSNs 6625006433159, 6625012051138, 6625001376786, 6625007885280, 6625014395872? Submit an Instant RFQ for to get started.
NSN Unlimited, owned and operated by ASAP Semiconductor LLC, has a vast database of over 6 billion parts, new and obsolete. We provide the largest selection of parts with civil and defense applications for the Aerospace, Marine, and Commercial industries. Additionally, we provide an unmatched supply-chain network with trusted manufacturers to ensure we maintain our 100% supplier rating from our client base.
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
TS130AUP | 6625-00-643-3159 | meter standing wave | Avl | RFQ |
TS-4206 GSM-305(V | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
TS-4206 GSM-305 V | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
TS-4206 GSM-305 V | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
SYN6AV327N205 | 6625-00-137-6786 | meter standing wave | Avl | RFQ |
SYN6AV327N205 | 6625-00-137-6786 | meter standing wave | Avl | RFQ |
SMD510310 | 6625-00-788-5280 | meter standing wave | Avl | RFQ |
S331NV | 6625-01-439-5872 | meter standing wave | Avl | RFQ |
PRT-10C | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
PRT-10C | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
PRT-10C | 6625-01-205-1138 | meter standing wave | Avl | RFQ |
PRH1-240V | 6625-01-339-4676 | meter standing wave | Avl | RFQ |
MR146 | 6625-00-674-1006 | meter standing wave | Avl | RFQ |
MR136 | 6625-00-779-9561 | meter standing wave | Avl | RFQ |
MR136 | 6625-00-779-9561 | meter standing wave | Avl | RFQ |
MR113 | 6625-00-981-5393 | meter standing wave | Avl | RFQ |
MR112 | 6625-00-889-1626 | meter standing wave | Avl | RFQ |
ME417U | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
ME417U | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
ME417U | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
ME396APM341V | 6625-00-331-3976 | meter standing wave | Avl | RFQ |
ME396APM341V | 6625-00-331-3976 | meter standing wave | Avl | RFQ |
ME165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
ME165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
ME165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
K4121298REV7 | 6625-00-312-3307 | meter standing wave | Avl | RFQ |
K4121298REV7 | 6625-00-312-3307 | meter standing wave | Avl | RFQ |
K4121298REV7 | 6625-00-312-3307 | meter standing wave | Avl | RFQ |
IM97USM37 | 6625-00-643-3161 | meter standing wave | Avl | RFQ |
IM97USM37 | 6625-00-643-3161 | meter standing wave | Avl | RFQ |
IM89UR | 6625-00-643-3154 | meter standing wave | Avl | RFQ |
IM89UR | 6625-00-643-3154 | meter standing wave | Avl | RFQ |
IM81UP | 6625-00-668-8096 | meter standing wave | Avl | RFQ |
IM81UP | 6625-00-668-8096 | meter standing wave | Avl | RFQ |
IM201AR | 6625-00-788-5280 | meter standing wave | Avl | RFQ |
IM175U | 6625-00-892-5670 | meter standing wave | Avl | RFQ |
IM175U | 6625-00-892-5670 | meter standing wave | Avl | RFQ |
IM157EU | 6625-00-484-8654 | meter standing wave | Avl | RFQ |
IM157EU | 6625-00-484-8654 | meter standing wave | Avl | RFQ |
IM157EU | 6625-00-484-8654 | meter standing wave | Avl | RFQ |
IM-58 U | 6625-00-643-3156 | meter standing wave | Avl | RFQ |
IM-58 U | 6625-00-643-3156 | meter standing wave | Avl | RFQ |
ID1003ARC | 6625-00-978-7867 | meter standing wave | Avl | RFQ |
ID1003ARC | 6625-00-978-7867 | meter standing wave | Avl | RFQ |
ID1003ARC | 6625-00-892-5223 | meter standing wave | Avl | RFQ |
ID1003ARC | 6625-00-892-5223 | meter standing wave | Avl | RFQ |
ID1003ARC | 6625-00-978-7867 | meter standing wave | Avl | RFQ |
HP 415E | 6625-00-993-8843 | meter standing wave | Avl | RFQ |
HP 415E | 6625-00-993-8843 | meter standing wave | Avl | RFQ |
HP 415E | 6625-00-993-8843 | meter standing wave | Avl | RFQ |
H22-415E | 6625-01-334-1554 | meter standing wave | Avl | RFQ |
H22-415E | 6625-01-334-1554 | meter standing wave | Avl | RFQ |
G7238-001-02 | 6625-00-331-3976 | meter standing wave | Avl | RFQ |
G7238-001-02 | 6625-00-331-3976 | meter standing wave | Avl | RFQ |
F07-415B | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
F07-415B | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
F07-415B | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
E09-415E | 6625-01-044-6351 | meter standing wave | Avl | RFQ |
E09-415E | 6625-01-044-6351 | meter standing wave | Avl | RFQ |
E07-415E | 6625-00-926-4400 | meter standing wave | Avl | RFQ |
E07-415E | 6625-00-926-4400 | meter standing wave | Avl | RFQ |
DPM-5D | 6625-01-561-4303 | meter standing wave | Avl | RFQ |
DPM-5D | 6625-01-561-4303 | meter standing wave | Avl | RFQ |
DPM-5C | 6625-01-561-4305 | meter standing wave | Avl | RFQ |
DPM-5C | 6625-01-561-4305 | meter standing wave | Avl | RFQ |
DPM-50D | 6625-01-561-4304 | meter standing wave | Avl | RFQ |
DPM-50D | 6625-01-561-4304 | meter standing wave | Avl | RFQ |
DPM-50C | 6625-01-561-4311 | meter standing wave | Avl | RFQ |
DPM-50C | 6625-01-561-4311 | meter standing wave | Avl | RFQ |
D20-5-2 | 6625-01-339-4676 | meter standing wave | Avl | RFQ |
CT-83758-2 | 6625-01-505-8969 | meter standing wave | Avl | RFQ |
CAQ1416B | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
CAQ1416B | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
CAQ1416B | 6625-00-781-5738 | meter standing wave | Avl | RFQ |
C05-415E | 6625-00-179-5161 | meter standing wave | Avl | RFQ |
C05-415E | 6625-00-179-5161 | meter standing wave | Avl | RFQ |
BE165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
BE165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
BE165G | 6625-00-682-4464 | meter standing wave | Avl | RFQ |
ANUSM37D | 6625-00-999-7798 | meter standing wave | Avl | RFQ |
ANUSM37A | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
ANUSM37A | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
ANUSM37A | 6625-00-814-8357 | meter standing wave | Avl | RFQ |
ANUSM37 | 6625-00-643-3158 | meter standing wave | Avl | RFQ |
ANUSM322V2 | 6625-00-812-9879 | meter standing wave | Avl | RFQ |
ANUSM322V2 | 6625-00-812-9879 | meter standing wave | Avl | RFQ |
ANUSM322V2 | 6625-00-812-9879 | meter standing wave | Avl | RFQ |
ANUPM108 | 6625-00-682-4494 | meter standing wave | Avl | RFQ |
ANUPM108 | 6625-00-682-4494 | meter standing wave | Avl | RFQ |
AN USM-14-100 | 6625-00-539-9264 | meter standing wave | Avl | RFQ |
AN USM-14-100 | 6625-00-539-9264 | meter standing wave | Avl | RFQ |
AN USM-14 | 6625-00-539-9264 | meter standing wave | Avl | RFQ |
AN USM-14 | 6625-00-539-9264 | meter standing wave | Avl | RFQ |
A45002 | 6625-00-643-3154 | meter standing wave | Avl | RFQ |
A45002 | 6625-00-643-3154 | meter standing wave | Avl | RFQ |
A-11187 | 6625-01-026-8783 | meter standing wave | Avl | RFQ |
A-11187 | 6625-01-026-8783 | meter standing wave | Avl | RFQ |
9975626 | 6625-00-682-4494 | meter standing wave | Avl | RFQ |
9975626 | 6625-00-682-4494 | meter standing wave | Avl | RFQ |
91387680 | 6625-00-993-8843 | meter standing wave | Avl | RFQ |
If You’d Like to Stay Up to Date On Our Latest, Up-To-Date NSN Parts; Kindly Explore Our Catalog and Get Quote for Your Required Part Number.
Request for Quote